LINUX
Many of you might heard of Linux, some of you may be even using them but I am sure that not all of you have knowledge of what it really is ,how it works and why people love it more than the windows ? At first, lets talk something about its history.
The history of Linux began in 1991 with the commencement of a personal project by Finnish student Linus Torvalds to create a new free operating system kernel. Since then, the resulting Linux kernel has been marked by constant growth throughout its history. Since the initial release of its source code in 1991, it has grown from a small number of C files under a license prohibiting commercial distribution to the 4.2.3 version in 2015 with more than 18 million lines of source code under the GNU General Public License v2. If still you don't get it then watch on this link how the operating system revolutionized CLICK HERE.
The history of Linux began in 1991 with the commencement of a personal project by Finnish student Linus Torvalds to create a new free operating system kernel. Since then, the resulting Linux kernel has been marked by constant growth throughout its history. Since the initial release of its source code in 1991, it has grown from a small number of C files under a license prohibiting commercial distribution to the 4.2.3 version in 2015 with more than 18 million lines of source code under the GNU General Public License v2. If still you don't get it then watch on this link how the operating system revolutionized CLICK HERE.
The creation of Linux
In 1991, in Helsinki, Linus Torvalds began a project that later became the Linux kernel. He wrote the program specifically for the hardware he was using and independent of an operating system because he wanted to use the functions of his new PC with an 80386 processor. Development was done on MINIX using the GNU C compiler and all thanks to Richard Stallman. The GNU C Compiler is still the main choice for compiling Linux today. The code however, can be built with other compilers, such as the Intel C Compiler.
As Torvalds wrote in his book Just for Fun he eventually ended up writing an operating system kernel. On 25 August 1991, he (at age 21) announced this system in a Usenet posting to the newsgroup "comp.os.minix."This is how the Linux OS was born.
Now, before using it lets talk something about why using it over windows...
Comparison chart(Linux over Windows)
Linux | Windows | |
---|---|---|
Introduction (from Wikipedia) | Linux is a Unix-like and POSIX-compliant computer operating system assembled under the model of free and open source software development and distribution. The defining component of Linux is the Linux kernel, an operating system kernel first released | Microsoft Windows is a series of graphical interface operating systems developed, marketed, and sold by Microsoft. Microsoft introduced an operating environment named Windows on November 20, 1985 as a graphical operating system shell for MS-DOS. |
Cost | Linux can be freely distributed, downloaded freely, distributed through magazines, Books etc. There are priced versions for Linux also, but they are normally cheaper than Windows. | $119 - $199.99, $69 for students, $99 to upgrade to pro |
Development and Distribution | Linux is developed by Open Source development i.e. through sharing and collaboration of code and features through forums etc and it is distributed by various vendors. | Developed and distributed by Microsoft. |
Manufacturer | Linux kernel is developed by the community. Linus Torvalds oversees things. | Microsoft |
Company / developer | Linus Torvalds and the Linux community. | Microsoft |
User | Everyone. From home users to developers and computer enthusiasts alike. | Everyone |
Update method | Many | Windows Update |
Preceded by | Basic Terminal (CLI) | MS-DOS |
License | GNU General Public License | Proprietary |
Available language(s) | Multilingual | Multilingual |
Usage | Linux can be installed on a wide variety of computer hardware, ranging from mobile phones, tablet computers and video game consoles, to mainframes and supercomputers. | On PC's desktops, laptops, servers and some phones. |
File system support | Ext2, Ext3, Ext4, Jfs, ReiserFS, Xfs, Btrfs, FAT, FAT32, NTFS | FAT, FAT32, NTFS, exFAT |
Default user interface | Gnome or KDE | Graphical (Windows Aero) |
Text mode interface | BASH (Bourne Again SHell) is the Linux default shell. It can support multiple command interpreters. | Windows uses a command shell and each version of Windows has a single command interpreter with dos-like commands, recently there is the addition of the optional PowerShell that uses more Unix-like commands. |
Source model | Free Software | Closed / Shared source |
Supported platforms | All | PowerPC: versions 1.0 - NT 4.0; DEC Alpha: versions 1.0 - NT 4.0; MIPS R4000: versions 1.0 - NT 4.0; IA-32: versions 1.0 - 8; IA-64: version XP; x86-64: versions XP - 8; ARM: version RT; |
OS family | GNU | DOS |
Programmed in | C, | Assembly, C, C++ |
Marketing target | Server, Personal, | Personal, business |
Compatibility | New version of Linux support many kinds of hardware | Can coexist on local networks with Windows, BSD, Macs, and other Unix-like systems. Sometimes file compatibility issues may arise. |
This is how a Linux OS differs completely from a Windows OS.
Now, Why not start using Linux?
Here, I have attached some Linux books that will helpful for beginners getting started with Linux.
The Basic Command Line For Linux -Download
The Linux Bible -Download
The Design Of Unix Operating System -Download
The Linux Command Line and Shell Scripting Bible -Download
For easier start on Linux you can also visit the site below.: